
Company Type:Supplier Export Data Update Time:2025-12-12 Origin: Italy, All year 2017 Supplier Transaction record 13 item ,Importing country:Russia
HScode 8
Times 13
Amount 14623.36
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190422 | File NO. | 10013160/220419/0120212 |
| Importer | ООО "Клевер Техно" ![]() |
||
| Importer code | 7743769102 | ||
| Importer address | 107023, город Москва, улица Буженинова, дом 11, пом | ||
| Supplier | ALBEQUIPMENT TRADING PTE. LTD ![]() |
||
| City | - | ||
| Supplier address | 038988, SUNTEC TOWER THREE, 8 TEMASEK BOULEVARD, 32-01 | ||
| Manufacturer | HENKEL LTD НИДЕРЛАНДЫ | ||
| NotifyParty | ООО "КЛЕВЕР ТЕХНО" | ||
| Notifier address | 107023, Россия, МОСКВА, БУЖЕНИНОВА, дом 11, помещение II. КОМ. 13 | ||
| Origin | netherlands | Loading country | Singapore |
| HScode | 3810909000 | ||
| Product description | ФЛЮС-ГЕЛЬ ПАЯЛЬНЫЙ (МАСКА ПАЯЛЬНАЯ) ДЛЯ НИЗКОТЕМПЕРАТУРНОЙ ПАЙКИ. АРТИКУЛ MUL/405302-200ШТ., МОДЕЛЬ 3513 NC FLUX, ПЛАСТИКОВАЯ ЕМКОСТЬ 30 МЛ АРТИКУЛ MUL/292959-120ШТ., МОДЕЛЬ MSC 1000S, ПЛАСТИКОВАЯ ЕМКОСТЬ 0.25 ЛTranslation | ||
| Brand | IDH | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 72 | Gross weight | 78.4 |
| Incoterms | FCA | ||
| Total price(USD) | 13833.15 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 192.1271 |
-
8HS Code
-
13Times
-
14623.36Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8518210000 | India | - | - | ||
| 20170401 | 8518408009 | China | - | - | ||
| 20170401 | 8518210000 | Taiwan,China | - | - | ||
| 20170401 | 8518900009 | Italy | - | - | ||
| 20170401 | 8504408200 | China | - | - | ||
| 20170401 | 4202929800 | China | - | - | ||
| 20170401 | 8518220009 | Italy | - | - | ||
| 20170401 | 8518210000 | China | - | - | ||
| 20170401 | 8518299500 | Italy | - | - | ||
| 20170401 | 8518210000 | India | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail